12-10-2026 01:28 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Peer Comparison
Nestle India Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Britannia Industries 4821 63.05 1.33 109.6 43.99 4065-17.98
Manorama Industries 2041.05 43.45 2.18 41.86 48.76 537242.59
Pajson Agro India 339.35 30.3 9.8 10.41 32.6 78000 
Sheetal Cool Prod. 624 16.25 2.67 19.77 31.56 502155.16
Ovobel Foods 270.45 12.85 4.99 40.81 6.63 612794.36
Varun Beverages 440.4 10.4 2.42 8.72 50.49 125534-1.22
Orkla India 560.85 9.95 1.81 21.21 26.45 2648 
Puretrop Fruits 182.6 6.5 3.69 16.36 11.16 118846.67
Heritage Foods 390 6.1 1.59 13.65 28.56 10171-19.69
Prime Industries 118.23 5.63 5 0.69 170.79 367129136.84
Tanvi Foods (I) 56 5 9.8 0.7 80.33 5000-32.45
Bambino Agro Inds. 244 4.95 2.07 12.25 19.91 10461.69
Dodla Dairy 998.65 4.6 0.46 31.12 32.09 328-24.49
Sanstar 101.65 4.15 4.26 2.2 46.27 119784.76
Ravalgaon Sugar Farm 914 4 0.44 -146.71 0 39-9.33
Flex Foods 53.22 3.47 6.97 -16.18 0 100519.44
Bikaji Foods Inter. 471.95 3.2 0.68 10.79 43.75 12292-35.62
Milkfood 87.89 2.76 3.24 17.65 4.98 141013.85
KRBL 389.15 2.75 0.71 33.11 11.75 1042812
LT Foods 408 2.75 0.68 7.97 51.21 106795.51
Page 1 of 5
Prev || Next
 
Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors
KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’
Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.