14-10-2025 00:59 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Share Price
Dr. Reddy's Laboratories Ltd.
 
BSE Code 500124
ISIN Demat INE089A01031
Book Value 379.49
NSE Code DRREDDY
Dividend Yield % 0.63
Market Cap 1053240.83
P/E 15.28
EPS 82.59
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 1225.45 1267.45 1225.45 1264.80 886.01 11037.82
SEP  2025 1263.00 1325.90 1216.75 1223.70 1857.50 23925.68
AUG  2025 1261.30 1288.65 1182.40 1263.00 1668.48 20887.99
JUL  2025 1283.95 1314.00 1232.00 1270.85 1605.69 20400.88
JUN  2025 1248.15 1377.95 1212.35 1283.70 1388.30 18142.66
MAY  2025 1175.00 1257.05 1121.20 1251.75 1529.80 18464.36
APR  2025 1144.00 1226.90 1025.90 1183.00 1876.61 21470.65
MAR  2025 1117.65 1217.95 1093.00 1144.05 2095.46 24303.22
FEB  2025 1225.10 1254.00 1105.00 1117.65 1530.97 17808.93
JAN  2025 1390.95 1404.60 1165.00 1217.60 1855.28 24393.43
DEC  2024 1210.05 1398.70 1202.40 1388.25 1676.22 21961.91
NOV  2024 1281.95 1322.00 1171.00 1202.35 1077.63 13388.28
OCT  2024 1353.79 1359.32 1229.10 1274.25 463.32 17731.57
SEP  2024 1406.28 1413.97 1240.00 1351.58 995.99 65097.04
AUG  2024 1360.00 1420.20 1351.80 1405.84 153.45 10639.10
JUL  2024 1282.06 1406.00 1256.56 1349.79 283.23 18751.91
JUN  2024 1195.39 1284.60 1120.01 1281.15 325.81 19735.54
MAY  2024 1240.31 1284.00 1142.10 1157.51 272.06 16330.24
APR  2024 1235.78 1265.06 1176.23 1241.02 199.42 12180.73
MAR  2024 1289.80 1294.20 1204.40 1231.03 408.16 25341.00
Page 1 of 2
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.