29-05-2026 02:40 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Share Price
IDFC First Bank Ltd.
 
BSE Code 539437
ISIN Demat INE092T01019
Book Value 54.67
NSE Code IDFCFIRSTB
Dividend Yield % 0.35
Market Cap 614302.25
P/E 37.54
EPS 1.90
Face Value 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 69.82 72.33 66.17 71.34 25602.38 17649.80
APR  2026 60.37 71.12 58.08 69.64 37739.82 24962.65
MAR  2026 69.36 73.25 58.60 58.82 62091.76 40543.75
FEB  2026 84.75 86.19 66.85 73.48 102876.28 75743.60
JAN  2026 85.62 87.00 79.65 83.55 34310.09 28990.51
DEC  2025 80.36 86.00 78.30 85.62 29932.42 24811.81
NOV  2025 81.90 82.65 77.60 80.13 35798.26 28816.44
OCT  2025 69.83 82.61 68.38 81.77 60486.33 46690.94
SEP  2025 67.84 73.99 67.54 69.75 31263.77 22297.63
AUG  2025 68.92 71.70 67.30 68.00 17726.69 12304.47
JUL  2025 72.86 78.50 68.28 68.74 41152.05 30684.64
JUN  2025 67.21 73.30 66.40 72.82 38641.34 27221.38
MAY  2025 64.80 70.20 62.93 68.03 34192.09 23083.56
APR  2025 55.37 69.08 52.50 64.89 58442.09 36484.68
MAR  2025 58.33 58.84 52.60 54.95 89553.30 50405.72
FEB  2025 63.38 64.50 57.10 58.44 34587.31 21102.39
JAN  2025 63.15 66.38 56.46 63.24 60788.85 36804.19
Page 1 of 1
Prev || Next
 
Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors
KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’
Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.