13-10-2025 20:20 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
Most Active
SWITCH TO NSE
Oct 13,2025 15:10 PM
 
Value
Volume
 
Scrip Filter :
Company Name
 
Last Price
Rs
Last Price
Rs
% Chg
 
Value
Rs. in Lakhs
No. of Shares
'000s
   Tata Motors 660.90 679.05 -2.67 14845.60 2226.87
   Yes Bank 24.03 24.01 0.08 8616.29 35848.63
   Reliance Industries 1375.10 1381.95 -0.50 7881.32 574.42
   ICICI Bank 1379.05 1380.65 -0.12 7354.13 533.32
   HDFC Bank 977.95 980.90 -0.30 5593.49 572.44
   SBI 883.00 880.75 0.26 5481.08 620.21
   Adani Power 154.35 149.55 3.21 5431.19 3558.16
   Infosys 1493.00 1514.25 -1.40 4699.07 314.86
   TCS 3007.15 3028.40 -0.70 4095.47 135.95
   Larsen & Toubro 3770.35 3783.30 -0.34 3502.20 93.05
   Hindustan Aeron 4745.20 4833.60 -1.83 2955.24 62.18
   JIO Financial Serv. 308.40 308.30 0.03 2797.77 913.02
   Hindalco 770.00 773.80 -0.49 2639.63 343.49
   Divi's Lab 6554.10 6478.20 1.17 2604.44 39.69
   Tata Power 391.15 390.05 0.28 2529.81 652.59
   Britannia Inds 5868.45 5870.95 -0.04 2486.01 42.32
   Maruti Suzuki 16315.40 16276.05 0.24 2363.73 14.48
   Eternal 348.20 348.35 -0.04 2212.24 636.22
   Hindustan Unilever 2492.25 2529.10 -1.46 2117.26 84.76
   Suzlon Energy 54.35 54.29 0.11 2024.07 3742.38
(Page 1 of 5)
Prev || Next

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.