17-08-2025 00:27 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
Most Active
SWITCH TO NSE
Aug 14,2025 15:08 PM
 
Value
Volume
 
Scrip Filter :
Company Name
 
Last Price
Rs
Last Price
Rs
% Chg
 
Value
Rs. in Lakhs
No. of Shares
'000s
   Reliance Industries 1373.75 1382.65 -0.64 6158.35 447.77
   ICICI Bank 1427.30 1421.15 0.43 4822.19 338.09
   Kotak Mahindra Bank 1978.95 1988.15 -0.46 4765.24 240.13
   Suzlon Energy 60.06 60.39 -0.55 4740.05 7851.51
   TCS 3021.90 3035.60 -0.45 4548.46 150.01
   SBI 826.70 822.15 0.55 4071.39 492.88
   HCL Tech. 1488.90 1500.40 -0.77 3888.93 258.06
   ITC 411.40 414.00 -0.63 3818.69 926.23
   Eternal 318.35 312.30 1.94 3393.86 1074.12
   HDFC Bank 1991.40 1979.35 0.61 3391.45 170.30
   Apollo Hospital Ent. 7820.50 7808.45 0.15 3198.79 40.95
   Mahindra & Mahindra 3265.50 3282.65 -0.52 3197.17 97.60
   Infosys 1447.45 1426.00 1.50 3134.58 215.63
   Eicher Motors 5763.40 5712.65 0.89 2473.97 42.98
   Hindustan Aeron 4553.50 4524.20 0.65 2272.08 50.24
   Ultratech Cement 12297.85 12396.65 -0.80 2247.42 18.29
   Bank Of Baroda 242.70 241.75 0.39 2177.31 899.29
   Asian Paints 2529.25 2500.30 1.16 1986.05 78.92
   TVS Motor 3021.30 3019.85 0.05 1834.83 60.73
   Tata Steel 155.30 160.15 -3.03 1805.29 1151.15
(Page 1 of 5)
Prev || Next

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.