20-09-2026 22:35 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
Price Shockers
SWITCH TO NSE
Sep 18,2026 15:09 PM
Period :
Company Name Last Traded Price(Rs.)Volume in (000's)Value (Rs.in Lakhs)3 Days(Rs.)%Change
   Olympic Oil Inds. 28.01 0.07 0.02 25.46 10.02
   Shilpa Medicare 1020.90 77.07 770.54 927.65 10.05
   Mittal Sections 26.00 22.00 5.47 23.62 10.08
   Modi Naturals 359.95 0.53 1.93 327.00 10.08
   HCP Plastene Bulkpac 383.80 16.03 61.41 348.60 10.10
   Thrive Future Habita 91.99 2.14 1.97 83.55 10.10
   Sunil Industries 89.60 1.60 1.43 81.37 10.11
   Airfloa Rail Techno. 584.20 120.00 688.78 530.50 10.12
   Sejal Glass 718.15 10.13 72.31 652.05 10.14
   Yuranus Infrastruct. 87.30 0.22 0.19 79.24 10.17
   Shri Balaji Valve 145.00 17.40 25.17 131.60 10.18
   Magnus Steel & Infra 27.70 6.76 1.87 25.14 10.18
   SNL Bearings 472.30 11.40 53.02 428.60 10.20
   MRC Agrotech 28.84 46.56 13.31 26.17 10.20
   Nakoda Group of Ind. 38.45 3.60 1.36 34.89 10.20
   Aurique 25.27 0.00 0.00 22.93 10.20
   Bhageria Industries 340.50 30.99 105.16 308.95 10.21
   Bodal Chemicals 190.45 124.97 236.14 172.80 10.21
   VK Global Industries 32.37 7.03 2.27 29.37 10.21
   Neetu Yoshi 223.35 92.80 205.41 202.65 10.21
Page 1 of 6
Prev || Next
Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors
KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’
Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.