13-10-2026 01:16 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
FII Investments
Options:
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
12-Oct-26 Equity 10906.98 14158.02 -3251.04 -336.50
09-Oct-26 Equity 16107.27 28991.34 -12884.07 -1331.36
08-Oct-26 Equity 13368.88 19524.63 -6155.75 -637.09
07-Oct-26 Equity 12592.27 15042.11 -2449.84 -254.04
06-Oct-26 Equity 16921.22 21083.88 -4162.66 -432.33
05-Oct-26 Equity 13147.77 22429.29 -9281.52 -966.90
01-Oct-26 Equity 18005.60 27237.48 -9231.88 -961.82
30-Sep-26 Equity 24136.43 34334.68 -10198.25 -1061.96
29-Sep-26 Equity 10186.44 15154.02 -4967.58 -517.63
28-Sep-26 Equity 12686.05 16249.93 -3563.88 -371.66
25-Sep-26 Equity 13745.13 18267.09 -4521.96 -471.48
24-Sep-26 Equity 19533.01 12313.08 7219.93 754.19
23-Sep-26 Equity 11139.92 13733.37 -2593.45 -270.67
22-Sep-26 Equity 10965.41 11613.66 -648.25 -67.67
21-Sep-26 Equity 42948.14 38561.63 4386.51 457.92
18-Sep-26 Equity 9215.71 12379.75 -3164.04 -329.99
17-Sep-26 Equity 15021.67 15609.48 -587.81 -61.27
16-Sep-26 Equity 13663.80 16769.56 -3105.76 -323.77
15-Sep-26 Equity 13157.98 14135.60 -977.62 -102.13
11-Sep-26 Equity 12480.27 12706.35 -226.08 -23.74
10-Sep-26 Equity 17034.27 18061.55 -1027.28 -107.97
09-Sep-26 Equity 13303.56 12576.22 727.34 76.79
08-Sep-26 Equity 10678.41 9397.92 1280.49 135.58
07-Sep-26 Equity 13067.24 19516.98 -6449.74 -682.57
04-Sep-26 Equity 13720.29 16540.95 -2820.66 -298.58
03-Sep-26 Equity 15606.63 16560.47 -953.84 -100.44
02-Sep-26 Equity 18889.38 17125.18 1764.20 185.96
01-Sep-26 Equity 66219.61 71652.44 -5432.83 -569.18
31-Aug-26 Equity 14364.97 15653.17 -1288.20 -134.81
28-Aug-26 Equity 17261.07 16386.14 874.93 91.60
 
Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors
KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.
“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’
Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.